
Man O’ War Swim Team Records
All records are 50 meter long course records
50 meter Freestyle | |||||||||||||
Women | Men | ||||||||||||
|
|
100 meter Freestyle | |||||||||||||
Women | Men | ||||||||||||
|
|
200 meter Freestyle | |||||||||||||
Women | Men | ||||||||||||
|
|
400 meter Freestyle | |||||||||||||
Women | Men | ||||||||||||
|
|
800 meter Freestyle | |||||||||||||
Women | Men | ||||||||||||
|
|
1500 meter Freestyle | |||||||||||||
Women | Men | ||||||||||||
|
|
50 meter Backstroke | |||||||||||||
Women | Men | ||||||||||||
|
|
100 meter Backstroke | |||||||||||||
Women | Men | ||||||||||||
|
|
200 meter Backstroke | |||||||||||||
Women | Men | ||||||||||||
|
|
50 meter Breaststroke | |||||||||||||
Women | Men | ||||||||||||
|
|
100 meter Breaststroke | |||||||||||||
Women | Men | ||||||||||||
|
|
200 meter Breaststroke | |||||||||||||
Women | Men | ||||||||||||
|
|
50 meter Butterfly | |||||||||||||
Women | Men | ||||||||||||
|
|
100 meter Butterfly | |||||||||||||
Women | Men | ||||||||||||
|
|
200 meter Butterfly | |||||||||||||
Women | Men | ||||||||||||
|
|
200 meter Individual Medley | |||||||||||||
Women | Men | ||||||||||||
|
|
200 meter Women’s Medley Relay
200 meter Men’s Medley Relay
200 meter Women’s Freestyle Relay
200 meter Men’s Freestyle Relay
|